Model Accuracy
Last 14 daysNo resolved predictions yet. After a full slate finishes, this panel will show Brier score, log-loss, and calibration buckets so you can measure whether model changes are actually helping.
10-Day Slate History
Home runs, total hits, slate size, and BvP context for every HR.
Thu, Jun 18
2026-06-189Games23HRs hit132Total hits
| Batter | Team | Opp | HR | H/AB | vs Pitcher | Career BvP |
|---|---|---|---|---|---|---|
| Juan Soto | NYM | PHI | 2 | 2/4 | Aaron Nola | 0 HR · 15 PA · .091 |
| Trevor Larnach | MIN | TEX | 1 | 3/5 | Jack Leiter | 0 HR · 2 PA · .000 |
| Salvador Perez | KC | STL | 1 | 3/5 | Matthew Liberatore | 1 HR · 2 PA · .500 |
| Colson Montgomery | CWS | NYY | 1 | 2/3 | Ryan Weathers | 1 HR · 3 PA · .500 |
| Wyatt Langford | TEX | MIN | 1 | 2/4 | Joe Ryan | 0 HR · 2 PA · .000 |
| Bobby Witt Jr. | KC | STL | 1 | 2/2 | Matthew Liberatore | 0 HR · 2 PA · .000 |
| Isiah Kiner-Falefa | BOS | TOR | 1 | 1/3 | Trey Yesavage | 1 HR · 3 PA · .333 |
| Caleb Durbin | BOS | TOR | 1 | 1/3 | Trey Yesavage | 1 HR · 5 PA · .200 |
| Nathan Lukes | TOR | BOS | 1 | 1/4 | Sonny Gray | 1 HR · 3 PA · .333 |
| Vladimir Guerrero Jr. | TOR | BOS | 1 | 1/4 | Sonny Gray | 0 HR · 3 PA · .000 |
| Travis Bazzana | CLE | MIL | 1 | 1/3 | Shane Drohan | 0 HR · 3 PA · .000 |
| David Fry | CLE | MIL | 1 | 1/2 | Shane Drohan | 1 HR · 3 PA · .500 |
| Kyle Manzardo | CLE | MIL | 1 | 1/3 | Shane Drohan | 0 HR · 2 PA · .000 |
| Ryan McMahon | NYY | CWS | 1 | 1/3 | Bryan Hudson | 0 HR · 1 PA · .000 |
| Andrew Benintendi | CWS | NYY | 1 | 1/1 | Ryan Weathers | — |
| Justin Foscue | TEX | MIN | 1 | 1/1 | Joe Ryan | — |
| Ezequiel Duran | TEX | MIN | 1 | 1/3 | Joe Ryan | 0 HR · 8 PA · .143 |
| Brooks Lee | MIN | TEX | 1 | 1/5 | Jack Leiter | 1 HR · 4 PA · .750 |
| Ryan Kreidler | MIN | TEX | 1 | 1/2 | Jack Leiter | — |
| Tyler Soderstrom | ATH | LAA | 1 | 1/4 | Ryan Johnson | 1 HR · 4 PA · .250 |
| Shea Langeliers | ATH | LAA | 1 | 1/4 | Ryan Johnson | 1 HR · 4 PA · .333 |
| Jac Caglianone | KC | STL | 1 | 1/5 | Matthew Liberatore | 0 HR · 4 PA · .000 |
Game-by-game results (9)
- TOR 4 @ BOS 3· 15 H· 4 HRFinal
- CLE 4 @ MIL 2· 12 H· 3 HRFinal
- BAL 0 @ SEA 3· 8 H· 0 HRFinal
- CWS 5 @ NYY 1· 12 H· 3 HRFinal
- MIN 9 @ TEX 3· 24 H· 6 HRFinal
- NYM 6 @ PHI 4· 19 H· 2 HRFinal
- LAA 0 @ ATH 5· 12 H· 2 HRFinal
- SF 0 @ ATL 0· 0 H· 0 HRPostponed
- STL 6 @ KC 14· 30 H· 3 HRFinal
Wed, Jun 17
2026-06-1715Games47HRs hit278Total hits
| Batter | Team | Opp | HR | H/AB | vs Pitcher | Career BvP |
|---|---|---|---|---|---|---|
| Kyle Stowers | MIA | PHI | 2 | 4/5 | Andrew Painter | 1 HR · 5 PA · .600 |
| Sterlin Thompson | COL | CHC | 2 | 3/4 | Javier Assad | 2 HR · 2 PA · .1000 |
| Colson Montgomery | CWS | NYY | 2 | 2/4 | Carlos Rodón | 0 HR · 6 PA · .400 |
| Carter Jensen | KC | WSH | 1 | 4/4 | Zack Littell | 1 HR · 3 PA · .1000 |
| Ryan O'Hearn | PIT | ATH | 1 | 3/5 | Aaron Civale | 0 HR · 3 PA · .000 |
| Cody Bellinger | NYY | CWS | 1 | 3/4 | Anthony Kay | 1 HR · 2 PA · .1000 |
| Jackson Merrill | SD | STL | 1 | 3/5 | Kyle Leahy | 0 HR · 7 PA · .400 |
| Luis Arraez | SF | ATL | 1 | 2/4 | JR Ritchie | 1 HR · 3 PA · .500 |
| Kyle Karros | COL | CHC | 1 | 2/4 | Javier Assad | 0 HR · 3 PA · .000 |
| John Rave | KC | WSH | 1 | 2/4 | Zack Littell | 1 HR · 2 PA · .500 |
| Marcell Ozuna | PIT | ATH | 1 | 2/5 | Aaron Civale | 0 HR · 3 PA · .500 |
| Paul Goldschmidt | NYY | CWS | 1 | 2/5 | Anthony Kay | 0 HR · 3 PA · .000 |
| Christian Yelich | MIL | CLE | 1 | 2/5 | Gavin Williams | 1 HR · 5 PA · .400 |
| Zach Neto | LAA | AZ | 1 | 2/3 | Eduardo Rodriguez | 1 HR · 3 PA · .1000 |
| Jeremy Peña | HOU | DET | 1 | 2/4 | Casey Mize | 0 HR · 3 PA · .333 |
| Dominic Canzone | SEA | BAL | 1 | 2/3 | Kyle Bradish | 0 HR · 3 PA · .000 |
| Joe Mack | MIA | PHI | 1 | 2/3 | Andrew Painter | 0 HR · 1 PA · .000 |
| Mauricio Dubón | ATL | SF | 1 | 1/4 | Carson Whisenhunt | 0 HR · 3 PA · .000 |
| Willy Adames | SF | ATL | 1 | 1/4 | JR Ritchie | 1 HR · 2 PA · .500 |
| Bryce Eldridge | SF | ATL | 1 | 1/5 | JR Ritchie | 1 HR · 3 PA · .333 |
| Pete Crow-Armstrong | CHC | COL | 1 | 1/4 | Sean Sullivan | 1 HR · 3 PA · .333 |
| Dansby Swanson | CHC | COL | 1 | 1/4 | Sean Sullivan | 1 HR · 2 PA · .500 |
| Hunter Goodman | COL | CHC | 1 | 1/4 | Javier Assad | 0 HR · 2 PA · .000 |
| Michael Massey | KC | WSH | 1 | 1/4 | Zack Littell | 0 HR · 2 PA · .000 |
| Lane Thomas | KC | WSH | 1 | 1/4 | Zack Littell | 0 HR · 1 PA · .000 |
| Zack Gelof | ATH | PIT | 1 | 1/4 | Braxton Ashcraft | 0 HR · 3 PA · .000 |
| Henry Bolte | ATH | PIT | 1 | 1/4 | Braxton Ashcraft | 0 HR · 2 PA · .000 |
| Jazz Chisholm Jr. | NYY | CWS | 1 | 1/5 | Anthony Kay | 0 HR · 1 PA · .000 |
| Sam Antonacci | CWS | NYY | 1 | 1/4 | Carlos Rodón | 0 HR · 2 PA · .000 |
| Jackson Chourio | MIL | CLE | 1 | 1/4 | Gavin Williams | 1 HR · 9 PA · .222 |
| Daniel Schneemann | CLE | MIL | 1 | 1/4 | Brandon Sproat | 1 HR · 2 PA · .500 |
| Freddie Freeman | LAD | TB | 1 | 1/4 | Shane McClanahan | 0 HR · 2 PA · .000 |
| Drake Baldwin | ATL | SF | 1 | 1/5 | Adrian Houser | 1 HR · 1 PA · .1000 |
| Jung Hoo Lee | SF | ATL | 1 | 1/3 | Grant Holmes | 0 HR · 1 PA · .000 |
| Rafael Devers | SF | ATL | 1 | 1/4 | Grant Holmes | 0 HR · 6 PA · .400 |
| Willy Adames | SF | ATL | 1 | 1/4 | Grant Holmes | 0 HR · 2 PA · .500 |
| Corbin Carroll | AZ | LAA | 1 | 1/5 | Sam Aldegheri | 1 HR · 2 PA · .500 |
| Kevin McGonigle | DET | HOU | 1 | 1/4 | Peter Lambert | 0 HR · 3 PA · .000 |
| Kerry Carpenter | DET | HOU | 1 | 1/3 | Peter Lambert | 0 HR · 1 PA · .000 |
| Cole Young | SEA | BAL | 1 | 1/4 | Kyle Bradish | 1 HR · 6 PA · .500 |
| Gunnar Henderson | BAL | SEA | 1 | 1/4 | George Kirby | 2 HR · 22 PA · .429 |
| Jackson Holliday | BAL | SEA | 1 | 1/3 | George Kirby | 0 HR · 6 PA · .167 |
| Jakob Marsee | MIA | PHI | 1 | 1/5 | Andrew Painter | 0 HR · 4 PA · .000 |
| Owen Caissie | MIA | PHI | 1 | 1/5 | Andrew Painter | 1 HR · 1 PA · .1000 |
Game-by-game results (15)
- NYM 9 @ CIN 1· 20 H· 0 HRFinal
- SF 7 @ ATL 5· 21 H· 4 HRFinal
- COL 6 @ CHC 8· 21 H· 6 HRFinal
- KC 6 @ WSH 2· 18 H· 4 HRFinal
- PIT 12 @ ATH 4· 22 H· 4 HRFinal
- CWS 5 @ NYY 10· 24 H· 6 HRFinal
- CLE 4 @ MIL 9· 14 H· 3 HRFinal
- TB 4 @ LAD 5· 17 H· 1 HRFinal
- SF 7 @ ATL 2· 17 H· 4 HRFinal
- LAA 1 @ AZ 8· 17 H· 2 HRFinal
- DET 2 @ HOU 4· 12 H· 3 HRFinal
- TOR 3 @ BOS 0· 15 H· 0 HRFinal
- SD 6 @ STL 1· 20 H· 1 HRFinal
- BAL 5 @ SEA 3· 17 H· 4 HRFinal
- MIA 12 @ PHI 4· 23 H· 5 HRFinal